AI API price increases already on the calendar.
Answer: 7 models in our dataset have an officially announced price increase. All are Google Gemini models: Gemini 4 Argon doubles on 2026-12-01 when its promotional rate ends, and Gemini 3.8 Flash, 3.6 Flash, 3.8 Flash TTS, 3.8 Flash-Lite TTS and Robotics ER 2 double on 2027-01-01. Every price is from the provider’s own pricing page, and each row links its source.
Announced increases (standard paid tier, USD per 1M tokens)
| Effective | Provider | Model | Price | Now | From effective date | Change | Source · checked |
|---|---|---|---|---|---|---|---|
| 2026-12-01 | Gemini 4 Argon | input | $2.00 | $4.00 | +100% | source · 2026-10-30 | |
| 2026-12-01 | Gemini 4 Argon | output | $10.00 | $20.00 | +100% | source · 2026-10-30 | |
| 2026-12-01 | Gemini 4 Argon | cached input | $0.10 | $0.20 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.6 Flash | input | $0.75 | $1.50 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.6 Flash | output | $3.75 | $7.50 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.6 Flash | cached input | $0.075 | $0.15 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash | input | $0.75 | $1.50 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash | output | $3.75 | $7.50 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash | cached input | $0.075 | $0.15 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash TTS | input (text) | $0.50 | $1.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash TTS | output (audio) | $9.00 | $18.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash-Lite TTS | input (text) | $0.50 | $1.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini 3.8 Flash-Lite TTS | output (audio) | $6.00 | $12.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini Robotics ER 2 Preview | input | $1.00 | $2.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini Robotics ER 2 Preview | output | $5.00 | $10.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini Robotics ER 2 Preview | cached input | $0.10 | $0.20 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini Robotics ER 2 Streaming Preview | input | $1.00 | $2.00 | +100% | source · 2026-10-30 | |
| 2027-01-01 | Gemini Robotics ER 2 Streaming Preview | output | $5.00 | $10.00 | +100% | source · 2026-10-30 |
Batch, flex and cache-storage rates for these models double on the same dates; see each model page for the full breakdown. Argon’s current rate applies through 2026-11-30; the others through 2026-12-31.
Promotions with an end date but no published new price
- OpenAI gpt-5.6-sol: $4.00 in / $20.00 out per 1M tokens (promotional), at least through 2026-11-21. OpenAI has not published the post-promotion price; we will log it when it appears. source · checked 2026-10-30
What it means for a monthly bill
A doubling is a doubling: at 800M input / 120M output tokens a month, Gemini 3.8 Flash goes from about $1,050 to about $2,100 a month on 2027-01-01. Put your own volumes into the calculator and compare alternatives before the effective date.
Get the next one before it lands
The weekly digest lists newly announced increases and promotions ending, each with its source.
One email a week: what changed in AI API pricing, with sources. No spam; unsubscribe anytime.
Data: /api/scheduled.json (CC BY 4.0). Prices are list prices before negotiated discounts and taxes. We only list changes stated on an official page.